OUR PRODUCT
FOTRIC 226B Auto Body Temperature Screening
โพสต์เมื่อ : 28 เม.ย 2564 เวลา 16:1 น.
FOTRIC 226B Auto Body Temperature Screening
| IR Resolution | HD version: 384*288 pixels |
|---|---|
| Field of View (FOV) | 28°H*21°V |
| Detector Type | Polysilicon-FPA, uncooled microbolometer,17μm, Spectral Range 8-14μm |
| Temperature Range | 20℃-60℃(68°F-140°F) |
| Temperature Stability | ±0.5℃(±0.3℃ with blackbody) |
| Common Features | |
| Frame Rate | 30Hz |
| Al Face Detection | Dual Light Detection (visible light and infrared thermal) |
| Al Body Temperature Algorithm | Real time compensation temperature calibration |
| Temp Analysis | |
| Statistic Function | Automatic statistics of test number |
| Shooting Mode | Automatic abnormal temperature snap shot |
| Interface Connection | USB |
| Image Format | Standard JPEG with temperature data |
| Image Display | |
| Color Pallet | Black-White/lron/Rainbow |
| Data Storage | |
| Software | WLIR Face Al Infrared Thermal Software |
| Battery | |
| Charging System | DC 12V Charger |
| Battery Life | 10 hours |
| General Specifications | |
| Storage Temperature | -20℃-50℃(-4°F-122°F) |
| Operating Temperature | 0℃-40℃(32°F-104°F) |
| Enclosure Rating | IP40 |
| Dimensions (LxHxW) | 97mmx145mmx93.5mm |
| Tripod Mounting | UNC ¼”-20 |
| Warranty | 1 year |




